Hospital Quarters Islamiyya School Portal

Hospital Quarters Islamiyya School

Federal Low-Cost, Gombe, Gombe State

لكتاب والسنة

Student Payment Summary

S/N Name Admission No Class Fees Paid Balance Actions
1 Abbas Nura Isiaku 25016 Nursery 2 4,000.00 0.00 View Receipt
2 Aisha Nura Isiaku 24213 Primary 4 4,000.00 0.00 View Receipt
3 Safiyya Nura Isiaku 24215 Primary 4 4,000.00 0.00 View Receipt
4 Zainab Nura 1102 SIS 2 4,000.00 0.00 View Receipt
5 Ahmad Nura Isiaku 2230 Primary 2 4,000.00 0.00 View Receipt
6 Aisha Haruna Usman 0036 SIS 2 4,000.00 0.00 View Receipt
7 Bilkisu Haruna Usman 00133 Table Exams 4,000.00 0.00 View Receipt
8 Maryam Usman Yusuf 23027 Primary 2 4,000.00 0.00 View Receipt
9 Usman Aliyu Umar 26117 Nursery 1 3,700.00 0.00 View Receipt
10 Musa Aliyu Umar 00122 Primary 4 2,000.00 0.00 View Receipt
11 Aisha Aliyu Umar 1062 Primary 4 2,000.00 0.00 View Receipt
12 Abdussalam Adamu Muhammad 2034 Primary 4 2,000.00 0.00 View Receipt
13 Aisha Aliyu Umar 10622 Table Exams 2,000.00 0.00 View Receipt
14 Aliyu Aliyu Umar 25022 Nursery 2 2,000.00 0.00 View Receipt
15 Dayyiba Aliyu Umar 25024 Nursery 2 2,000.00 0.00 View Receipt
16 Hafsat Aliyu Umar 2046 Primary 3 2,000.00 0.00 View Receipt
17 Umar Aliyu Umar 2214 Primary 1 2,000.00 0.00 View Receipt
18 Fatima Aliyu Umar 0143 Primary 6 2,000.00 0.00 View Receipt
19 Aisha Aliyu 20304 Primary 6 2,000.00 0.00 View Receipt
20 Ummuna Aisha Foundation 77777 SIS 3 44,000.00 0.00 View Receipt
21 Muhammad Assim Hisham 2201 Primary 2 4,000.00 0.00 View Receipt
22 Zainab Ilham Hisham 23040 Primary 1 4,000.00 0.00 View Receipt
23 Hauwau Mohammad Auwal 26503 Primary 3 5,700.00 0.00 View Receipt
24 Fatima Habu Gole 26902 Table Exams 5,700.00 0.00 View Receipt
25 Fatima Mohammad Auwal 26404 Primary 2 5,700.00 0.00 View Receipt
26 Hassan Mohammad Auwal 26208 Nursery 2 5,700.00 0.00 View Receipt
27 Abubakar Abdullahi Inuwa 26802 Primary 6 5,700.00 0.00 View Receipt
28 Muhammad Inuwa Abdullahi 26903 Table Exams 5,700.00 0.00 View Receipt
29 Ismail Abdullahi Inuwa 26209 Nursery 2 5,700.00 0.00 View Receipt
30 Maryam Abubakar Khalid 22703 SIS 2 4,000.00 0.00 View Receipt
31 Abubakar Mukhtar Bappayo 00121 Primary 4 4,000.00 0.00 View Receipt
32 Rafi'atu Ahmad 2333 SIS 3 1,000.00 0.00 View Receipt
33 Rukayya Ibrahim Yakubu 26904 Table Exams 5,700.00 0.00 View Receipt
34 Zainab Muhammad Ibrahim 26905 Table Exams 5,700.00 0.00 View Receipt
35 Umar Faruk Muhammad 20208 Table Exams 4,000.00 0.00 View Receipt
36 Abdullahi Bala 26405 Primary 2 5,700.00 0.00 View Receipt
37 Aishatu Bala 26406 Primary 2 5,700.00 0.00 View Receipt
38 Abdurrahman Bala 26504 Primary 3 5,700.00 0.00 View Receipt
39 Khadija Musa Umar 220702 SIS 3 4,000.00 0.00 View Receipt
40 Maryam Umar Faruk 25011 Nursery 2 4,000.00 0.00 View Receipt
41 Abubakar Ahmad Ali 220410 Table Exams 4,000.00 0.00 View Receipt
42 Adamu Ahmad Ali 220103 Primary 4 4,000.00 0.00 View Receipt
43 Fatima Abubakar Nafada 25506 Primary 6 4,000.00 0.00 View Receipt
44 Amina Ameliya Muhammad 24021 Primary 1 4,000.00 0.00 View Receipt
45 Hafsat Munawwara Muhammad 24404 Primary 6 4,000.00 0.00 View Receipt
46 Salihu Musa Saleh 24009 Primary 1 4,000.00 0.00 View Receipt
47 Hauwau Abdulkadir ABT 24013 Nursery 2 4,000.00 0.00 View Receipt
48 Haruna Mukhtar Usman 23018 Primary 1 4,000.00 0.00 View Receipt
49 Fatima Mukhtar Usman 23057 Primary 3 4,000.00 0.00 View Receipt
50 Imran Bala 23003 Primary 2 4,000.00 0.00 View Receipt
51 Hauwau Bala 23041 Primary 2 4,000.00 0.00 View Receipt
52 Ahmad Bala 26118 Nursery 1 5,700.00 0.00 View Receipt
53 Abu a Sadiq Abdullahi 24102 Primary 3 4,000.00 0.00 View Receipt
54 Muhammad Kabir Abdullahi 23071 Primary 1 4,000.00 0.00 View Receipt
55 Ummusalma Abdullahi 23111 Primary 4 4,000.00 0.00 View Receipt
56 Ahmad Abdullahi Ahmad 24209 Primary 4 4,000.00 0.00 View Receipt
57 Aishatu Abdullahi 23314 Primary 5 4,000.00 0.00 View Receipt
58 Rukayya Idris 26707 Primary 5 5,700.00 0.00 View Receipt
59 Abit Abubakar Musa 25038 Primary 1 4,000.00 0.00 View Receipt
60 Nabil Abubakar Musa 25036 Nursery 1 4,000.00 0.00 View Receipt
61 Maryam Abubakar Aliyu 23303 Primary 6 4,000.00 0.00 View Receipt
62 Aishatu Sadiq Gimba 26119 Nursery 1 5,700.00 0.00 View Receipt
63 Muhammad Kabir Hussaini 25104 Primary 2 4,000.00 0.00 View Receipt
64 Aishatu jibrin 23308 Primary 4 4,000.00 0.00 View Receipt
65 Salamatu Umar 23102 Primary 3 4,000.00 0.00 View Receipt
66 Muhammad Aminu Abubakar 00000 Table Exams 4,000.00 0.00 View Receipt